1 ETH
Refunded
Reserve not met
Current Price
$4.20
420 bids
Bid Cost: 1 credits
108 bidders
Please log in to participate in this auction
Log In
Retail Value
$1,983.06
Reserve Status
Not Met – Refunded
Bid Increment
$0.01
Time Extension
7 seconds
Crypto Network
Binance Smart Chain
Refund History
This auction did not meet the reserve price. Credits were refunded to bidders (except those who received 2 consecutive refunds).
| Bidder | Bids Placed | Credits | Status | Time |
|---|---|---|---|---|
|
|
19 | +19 | Refunded | 3 weeks ago |
|
|
19 | +19 | Refunded | 3 weeks ago |
| Laszlo Mikita | 4 | +4 | Refunded | 3 weeks ago |
| Laszlo Mikita | 4 | +4 | Refunded | 3 weeks ago |
Bid History
| Bidder | Bid Amount | Type | Time |
|---|---|---|---|
| IgorN | $4.20 | Manual | 3 weeks ago |
| ines_b | $4.19 | Manual | 3 weeks ago |
| $4.18 | Manual | 3 weeks ago | |
| IgorN | $4.17 | Manual | 3 weeks ago |
| ines_b | $4.16 | Manual | 3 weeks ago |
| $4.15 | Manual | 3 weeks ago | |
| IgorN | $4.14 | Manual | 3 weeks ago |
| MilosR86 | $4.13 | Manual | 3 weeks ago |
| MilicaS | $4.12 | Manual | 3 weeks ago |
| MatejS | $4.11 | Manual | 3 weeks ago |
| MilicaS | $4.10 | Manual | 3 weeks ago |
| MatejS | $4.09 | Manual | 3 weeks ago |
| MilicaS | $4.08 | Manual | 3 weeks ago |
| MatejS | $4.07 | Manual | 3 weeks ago |
| mila.r | $4.06 | Manual | 3 weeks ago |
| haris_t | $4.05 | Manual | 3 weeks ago |
| ljiljana_d | $4.04 | Manual | 3 weeks ago |
| haris_t | $4.03 | Manual | 3 weeks ago |
| ljiljana_d | $4.02 | Manual | 3 weeks ago |
| haris_t | $4.01 | Manual | 3 weeks ago |
Page 1 of 21
Next »